Just Imagine Property in Pretoria
Pretoria Property

Size of House R/m² Building Package
  R
500 3,948.00 1,974,000.00
480 3,992.00 1,916,160.00
460 4,040.00 1,858,400.00
440 4,093.00 1,800,920.00
420 4,151.00 1,743,420.00
400 4,214.00 1,685,600.00
380 4,284.00 1,627,920.00
360 4,361.00 1,569,960.00
340 4,447.00 1,511,980.00
320 4,544.00 1,454,080.00
300 4,654.00 1,396,200.00
280 4,780.00 1,338,400.00
260 4,924.00 1,280,240.00
240 5,092.00 1,222,080.00
220 5,290.00 1,163,800.00
200 5,528.00 1,105,600.00
Items Excluded
The Building Package Exclude the following (Pre-build Items):
  Guideline Costs
    - Site and related costs R 400,000.00 - R 1,000,000.00
    - Building Drawings R 4,000.00 - R 10,000.00
    - Approval of Drawings at Home Owners Association R 1,500.00
    - Approval of Drawings at Municipality R 2,500.00 - R 6,000.00
    - NHBRC Enrolment costs of House R 16,000.00 - R 22,000.00
    - Cost of Water Connection R 800.00
    - Cost of Electricity Connection R 1,400.00
Property For Sale: All Property for Sale Gauteng Western Cape
Property To Rent: All Property to Rent Gauteng
Developments for sale: All New Developments for Sale Gauteng

Real Estate Powered By CyberAgent
Disclaimer