 |
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R22,968 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R420,000) Interest rate : 10 |
| Ref No | 74210 |
| Province | Gauteng |
| City | Pretoria - Suburb Trends |
| Suburb | Montana Park |
| Property Type | Residential |
| Notes | PRIVATE PARADYS...RUIMTE OM WERKLIK TE LEEF... |
| Bedrooms | 4.00 |
| Bathrooms | 2.00 |
| Main en Suite | 1.00 |
| View | Yes |
| Garages | 2.00 |
| Garden | Neat Garden |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Electric Gate | Yes |
| Intercom | Yes |
| Staff Quarters | Yes |
| TV Aerial | Yes |
| MNet Aerial | Yes |
| Size | 1,300.00 |
| Square M Covered | 500.00 |
| Pool | Yes |
| Exterior | Plaster and Brick Fi |
| Window Type | Wood |
| Other | Electric Fence |
| Other 2 | Aircon |
| Lapa/braai | Yes |
| Staff Toilet/Bath | Yes |
| Stove | Yes |
| Study | Yes |
| Pantry | Yes |
| Paving | Yes |
| Security | Yes |
| Alarm | Yes |
| Security Fence | Yes |
| Security Lights | Yes |
| Parking | Yes |
| Sprinklers | Yes |
| Aircon | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Rooftype | Sink |
| Condition | Stunning |
Times Viewed: 255 (Since listed or for the last 6 months)
|
|
|
|