 |
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R6,253 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R72,000) Interest rate : 10 |
| Ref No | 198373 |
| Province | Gauteng |
| City | Pretoria - Suburb Trends |
| Suburb | Montana Gardens |
| Property Type | Residential |
| Notes | Settle into conveniene. Hard to beat value. |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Carport | Yes |
| Garden | Neat Garden |
| Kitchen | Yes |
| Dining Room | Yes |
| Family/TV Room | Yes |
| Electric Gate | Yes |
| Staff Quarters | Yes |
| TV Aerial | Yes |
| Exterior | Plaster Finish |
| Window Type | Steel |
| Other 2 | Fireplace |
| Stove | Yes |
| Paving | Yes |
| Security | Yes |
| Alarm | Yes |
| Security Fence | Yes |
| Sprinklers | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Rooftype | Tile |
| Condition | Good |
Times Viewed: 227 (Since listed or for the last 6 months)
|
|
|
|