 |
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R6,861 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R79,000) Interest rate : 10 |
| Ref No | 325526 |
| Province | Gauteng |
| City | Pretoria - Suburb Trends |
| Suburb | Montana Gardens |
| Property Type | House |
| Notes | Affordable quality, hard to beat value... |
| Bedrooms | 4.00 |
| Bathrooms | 2.00 |
| Carport | Yes |
| Garden | Neat Garden |
| Kitchen | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Family/TV Room | Yes |
| Electric Gate | Yes |
| Window Type | Steel |
| Other | Store room or Study |
| Lapa/braai | Yes |
| Rec-Room | Yes |
| Paving | Yes |
| Security | Yes |
| Security Fence | Yes |
| Rooftype | Tile |
Times Viewed: 256 (Since listed or for the last 6 months)
|
|
|
|