 |
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R6,253 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R72,000) Interest rate : 10 |
| Ref No | 240370 |
| Province | Gauteng |
| City | Pretoria - Suburb Trends |
| Suburb | Montana Gardens |
| Property Type | Residential |
| Notes | Spaciouse home with lots of extras.... |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Main en Suite | 1.00 |
| Carport | Yes |
| Garden | Neat Garden |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Family/TV Room | Yes |
| Patio | Yes |
| Electric Gate | Yes |
| Intercom | Yes |
| Staff Quarters | Yes |
| TV Aerial | Yes |
| MNet Aerial | Yes |
| Exterior | Plaster and Brick Fi |
| Window Type | Steel |
| Other | Store room or Study |
| Other 2 | Wendy Hut |
| Staff Toilet/Bath | Yes |
| Stove | Yes |
| Pantry | Yes |
| Paving | Yes |
| Security | Yes |
| Security Fence | Yes |
| Security Lights | Yes |
| Pets | Yes |
| Parking | Yes |
| Sprinklers | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Rooftype | Tile |
| Condition | Neat |
Times Viewed: 248 (Since listed or for the last 6 months)
|
|
|
|