 |
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R6,861 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R79,000) Interest rate : 10 |
| Ref No | 240371 |
| Province | Gauteng |
| City | Pretoria - Suburb Trends |
| Suburb | Montana Gardens |
| Property Type | Residential |
| Notes | WOOW! Everything that one can wish for at an affordable price!
Is quality Important to you? |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Garages | 1.00 |
| Carport | Yes |
| Garden | Neat Garden |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Family/TV Room | Yes |
| TV Aerial | Yes |
| Pool | Yes |
| Window Type | Steel |
| Staff Toilet/Bath | Yes |
| Stove | Yes |
| Paving | Yes |
| Security | Yes |
| Alarm | Yes |
| Security Fence | Yes |
| Security Lights | Yes |
| Parking | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Rooftype | Tile |
| Condition | Recently renovated |
Times Viewed: 225 (Since listed or for the last 6 months)
|
|
|
|