 |
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R7,556 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R87,000) Interest rate : 10 |
| Ref No | 410448 |
| Province | Gauteng |
| City | Pretoria - Suburb Trends |
| Suburb | Montana Gardens |
| Property Type | Residential |
| Notes | Dream Your Dreams Here |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Main en Suite | 1.00 |
| Garages | 2.00 |
| Carport | Yes |
| Garden | Spaciouse Garden... |
| Kitchen | Yes |
| Dining Room | Yes |
| Family/TV Room | Yes |
| Electric Gate | Yes |
| Intercom | Yes |
| TV Aerial | Yes |
| Exterior | Brick Finish |
| Window Type | Wood |
| Lapa/braai | Yes |
| Staff Toilet/Bath | Yes |
| Stove | Yes |
| Paving | Yes |
| Security | Yes |
| Parking | Yes |
| Aircon | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Rooftype | Tile |
| Condition | Neat |
Times Viewed: 190 (Since listed or for the last 6 months)
|
|
|
|