 |
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R7,469 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R86,000) Interest rate : 10 |
| Ref No | 438244 |
| Province | Gauteng |
| City | Pretoria - Suburb Trends |
| Suburb | Montana Gardens |
| Property Type | House |
| Notes | Lasting value! Best buy for security, very neat... |
| Bedrooms | 3.00 |
| Bathrooms | 1.00 |
| Garages | 2.00 |
| Garden | Big Garden |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Dining Room | Yes |
| Family/TV Room | Yes |
| Exterior | Plaster Finish |
| Window Type | Steel |
| Stove | Yes |
| Security | Yes |
| Parking | Yes |
| Showers | Yes |
| Rooftype | Tile |
Times Viewed: 185 (Since listed or for the last 6 months)
|
|
|
|