Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R24,473 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R480,000) Interest rate : 9 |
| Ref No | 456477 |
| Province | Gauteng |
| City | Pretoria - Suburb Trends |
| Suburb | Montana Park |
| Property Type | House |
| Notes | EXCELLENT VALUE LOTS OF ROOM TO ROAM. 5 FLATS ON THIS PROPERTY EACH CONTAINING A KITCHEN, BEDROOM AND BATHROOM |
| Bedrooms | 4.00 |
| Bathrooms | 3.00 |
| Main en Suite | 1.00 |
| Garages | 3.00 |
| Carport | Yes |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Pool | Yes |
| Exterior | Brick Finish |
| Other | Bar |
| Lapa/braai | Yes |
| Paving | Yes |
| Rooftype | Tile |
Times Viewed: 37 (Since listed or for the current month) |
|