 |
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R24,608 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R450,000) Interest rate : 10 |
| Ref No | 467990 |
| Province | Gauteng |
| City | Pretoria - Suburb Trends |
| Suburb | Montana Park |
| Property Type | House |
| Notes | PRIVATE PARADISE
TRANQUIL SURROUNDINGS
LOTS OF ROOM TO ROAM
VIEWS FOR AFRICA |
| Bedrooms | 4.00 |
| Bathrooms | 2.00 |
| Main en Suite | 1.00 |
| View | Yes |
| Garages | 2.00 |
| Garden | Stunning |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Patio | Yes |
| Electric Gate | Yes |
| Intercom | Yes |
| Staff Quarters | Yes |
| TV Aerial | Yes |
| MNet Aerial | Yes |
| Size | 1,200.00 |
| Pool | Yes |
| Lapa/braai | Yes |
| Staff Toilet/Bath | Yes |
| Stove | Yes |
| Study | Yes |
| Pantry | Yes |
| Paving | Yes |
| Security | Yes |
| Alarm | Yes |
| Security Fence | Yes |
| Security Lights | Yes |
| Parking | Yes |
| Sprinklers | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Rooftype | Tile |
Times Viewed: 197 (Since listed or for the last 6 months)
|
|
|
|