Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R8,502 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R105,000) Interest rate : 9 |
| Ref No | 476031 |
| Province | Gauteng |
| City | Pretoria - Suburb Trends |
| Suburb | Montana Park |
| Property Type | House |
| Notes | UITSIG! UITSIG! UITSIG! MAAK DIE KLANK VAN STILTE EN DIE PRAGTIGE UITSIG JOU EIE
|
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Main en Suite | 1.00 |
| View | Yes |
| Carport | Yes |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Family/TV Room | Yes |
| TV Aerial | Yes |
| Exterior | Plaster Finish |
| Window Type | Wood |
| Stove | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Rooftype | Thatch |
Times Viewed: 31 (Since listed or for the current month) |
|