Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R23,708 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R465,000) Interest rate : 9 |
| Ref No | 490394 |
| Province | Gauteng |
| City | Pretoria - Suburb Trends |
| Suburb | Montana Park |
| Property Type | House |
| Notes | VIEWS FOR AFRICA! LOTS OF ROOM TO ROAM! BE ABOVE THE REST! HOUSE 559sqm LAND 1036sqm |
| Bedrooms | 3.00 |
| Bathrooms | 3.00 |
| Main en Suite | 1.00 |
| View | Yes |
| Garages | 2.00 |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Electric Gate | Yes |
| Intercom | Yes |
| Staff Quarters | Yes |
| TV Aerial | Yes |
| MNet Aerial | Yes |
| Size | 1,036.00 |
| Square M Covered | 559.00 |
| Pool | Yes |
| Exterior | Plaster Finish |
| Other | Store Room |
| Lapa/braai | Yes |
| Staff Toilet/Bath | Yes |
| Stove | Yes |
| Study | Yes |
| Rec-Room | Yes |
| Pantry | Yes |
| Paving | Yes |
| Security | Yes |
| Alarm | Yes |
| Security Fence | Yes |
| Security Lights | Yes |
| Parking | Yes |
| Sprinklers | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
Times Viewed: 41 (Since listed or for the current month) |
|