Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R7,523 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R92,900) Interest rate : 9 |
| Ref No | 497551 |
| Province | Gauteng |
| City | Pretoria - Suburb Trends |
| Suburb | Montana Gardens |
| Property Type | House |
| Notes | VALUE IN VALLEY STREET! BEAUTIFUL KITCHEN, POOL AND SECURITY! |
| Bedrooms | 3.00 |
| Bathrooms | 1.00 |
| Kitchen | Yes |
| Dining Room | Yes |
| Family/TV Room | Yes |
| Pool | Yes |
| Lapa/braai | Yes |
| Security | Yes |
| Rooftype | Tile |
Times Viewed: 36 (Since listed or for the current month) |
|