 |
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R12,594 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R145,000) Interest rate : 10 |
| Ref No | 545392 |
| Province | Gauteng |
| City | Pretoria - Suburb Trends |
| Suburb | Wonderboom |
| Property Type | Residential |
| Notes | AANBIEDINGS VANAF R1,050 000 sal oorweeg word...Lekker Leefhuis in rustige boomryke area van Wonderboom. Naby skole. |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Main en Suite | 1.00 |
| Carport | Yes |
| Garden | Neat Garden |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Electric Gate | Yes |
| Intercom | Yes |
| Staff Quarters | Yes |
| TV Aerial | Yes |
| MNet Aerial | Yes |
| Size | 1,100.00 |
| Pool | Yes |
| Exterior | Brick Finish |
| Window Type | Steel |
| Flat | Yes |
| Flat Kitchen | Yes |
| Flat Lounge | Yes |
| Lapa/braai | Yes |
| Staff Toilet/Bath | Yes |
| Stove | Yes |
| Study | Yes |
| Paving | Yes |
| Security | Yes |
| Alarm | Yes |
| Sprinklers | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Storeys | 1 |
| Rooftype | Tile |
Times Viewed: 371 (Since listed or for the last 6 months)
|
|
|
|