Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R33,650 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R660,000) Interest rate : 9 |
| Ref No | 546953 |
| Province | Gauteng |
| City | Pretoria - Suburb Trends |
| Suburb | Montana |
| Property Type | Residential |
| Notes | Soek u 'n Bosveld woning met baie Privaatheid in die stad? Hier's hy! Kwaliteit afwerking, onlanngs gebou, als wat die hart begeer, kom kyk self... |
| Bedrooms | 5.00 |
| Bathrooms | 3.00 |
| Main en Suite | 2.00 |
| View | Yes |
| Garages | 4.00 |
| Garden | Big Garden |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Slate Tile |
| Patio | Yes |
| Intercom | Yes |
| TV Aerial | Yes |
| MNet Aerial | Yes |
| Size | 5,000.00 |
| Square M Covered | 880.00 |
| Pool | Yes |
| Exterior | Brick Finish |
| Window Type | Wood |
| Other | Jacuzzi |
| Flat | Yes |
| Flat Bathroom | 1.00 |
| Flat Bedroom | 2.00 |
| Flat Kitchen | Yes |
| Flat Lounge | Yes |
| Lapa/braai | Yes |
| Staff Toilet/Bath | Yes |
| Stove | Yes |
| Study | Yes |
| Rec-Room | Yes |
| Paving | Yes |
| Security | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Storeys | One Story |
| Rooftype | Thatch |
Times Viewed: 31 (Since listed or for the current month) |
|