 |
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R19,604 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R358,500) Interest rate : 10 |
| Ref No | 581187 |
| Province | Gauteng |
| City | Pretoria - Suburb Trends |
| Suburb | Bougainvillea Security Estate |
| Property Type | Residential |
| Notes | Stunning double storey:
This stunning double storey home was build for the succesfull business man. Under floor heating |
| Bedrooms | 3.00 |
| Bathrooms | 2.50 |
| Main en Suite | 1.00 |
| Garages | 2.00 |
| Garden | Neat Garden |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Wooden Floors |
| Heated Carpets | Yes |
| Patio | Yes |
| Staff Quarters | Yes |
| TV Aerial | Yes |
| MNet Aerial | Yes |
| Size | 569.00 |
| Square M Covered | 351.00 |
| Wall Type | Plaster |
| Exterior | Plaster Finish |
| Window Type | Wood |
| Lapa/braai | Yes |
| Staff Toilet/Bath | Yes |
| Stove | Yes |
| Pantry | Yes |
| Paving | Yes |
| Security | Yes |
| Parking | Yes |
| Sprinklers | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Storeys | Two Story |
| Rooftype | Tile |
| Condition | Excellent |
Times Viewed: 507 (Since listed or for the last 6 months)
|
|
|
|