 |
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R4,864 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R56,000) Interest rate : 10 |
| Ref No | 584320 |
| Province | Gauteng |
| City | Pretoria - Suburb Trends |
| Suburb | Doornpoort |
| Property Type | Residential |
| Notes | Ideal investment oppertunity.
Go on make an offer ... |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Main en Suite | 1.00 |
| Garages | 1.00 |
| Carport | Yes |
| Garden | Big Garden |
| Kitchen | Yes |
| Dining Room | Yes |
| Family/TV Room | Yes |
| Floor Type | Tiles |
| Wall Type | Plaster |
| Exterior | Brick Finish |
| Window Type | Steel |
| Staff Toilet/Bath | Yes |
| Stove | Yes |
| Pantry | Yes |
| Paving | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Storeys | 1 |
| Rooftype | Tile |
| Condition | Good |
Times Viewed: 327 (Since listed or for the last 6 months)
|
|
|
|