 |
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R11,074 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R127,500) Interest rate : 10 |
| Ref No | 600687 |
| Province | Gauteng |
| City | Pretoria - Suburb Trends |
| Suburb | Montana |
| Property Type | Residential |
| Notes | Pragtige huis in stil omgewing. Naby skole, hospitaal en verskeie inkopie sentrums....... |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Main en Suite | 1.00 |
| Garages | 2.00 |
| Carport | Yes |
| Garden | Big Garden |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiles |
| Patio | Yes |
| Square M Covered | 186.00 |
| Wall Type | Plaster |
| Exterior | Plaster Finish |
| Window Type | Steel |
| Lapa/braai | Yes |
| Stove | Yes |
| Pantry | Yes |
| Paving | Yes |
| Aircon | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Storeys | 1 |
| Rooftype | Tile |
Times Viewed: 388 (Since listed or for the last 6 months)
|
|
|
|