Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R14,576 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R180,000) Interest rate : 9 |
| Rental | |
| Ref No | 601096 |
| Province | Gauteng |
| City | Pretoria - Suburb Trends |
| Suburb | Montana Park |
| Property Type | Residential |
| Notes | PRIVAATHEID van die Bosveld in die hartjie van die stad... Huis met woonstel. Uitstekende Ligging! Beste Waarde vir GELD! |
| Bedrooms | 4.00 |
| Bathrooms | 3.00 |
| View | Yes |
| Garages | 4.00 |
| Carport | Yes |
| Garden | Big Garden |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Staff Quarters | Yes |
| Size | 2.56 |
| Size Type | Ha |
| Pool | Yes |
| Exterior | Brick Finish |
| Window Type | Wood |
| Flat | Yes |
| Flat Kitchen | Yes |
| Flat Lounge | Yes |
| Lapa/braai | Yes |
| Stove | Yes |
| Paving | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Rooftype | Tile |
Times Viewed: 44 (Since listed or for the current month) |
|