 |
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R23,378 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R427,500) Interest rate : 10 |
| Rental | |
| Ref No | 601096 |
| Province | Gauteng |
| City | Pretoria - Suburb Trends |
| Suburb | Montana Park |
| Property Type | Residential |
| Notes | PRIVAATHEID van die Bosveld in die hartjie van die stad.......... |
| Bedrooms | 4.00 |
| Bathrooms | 3.00 |
| View | Yes |
| Garages | 4.00 |
| Carport | Yes |
| Garden | Big Garden |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Staff Quarters | Yes |
| Size | 25,000.00 |
| Pool | Yes |
| Exterior | Brick Finish |
| Window Type | Wood |
| Flat | Yes |
| Flat Kitchen | Yes |
| Flat Lounge | Yes |
| Lapa/braai | Yes |
| Stove | Yes |
| Paving | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Rooftype | Tile |
Times Viewed: 477 (Since listed or for the last 6 months)
|
|
|
|