 |
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R15,894 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R183,000) Interest rate : 10 |
| Ref No | 601101 |
| Province | Gauteng |
| City | Pretoria - Suburb Trends |
| Suburb | Wonderboom |
| Property Type | Residential |
| Notes | Ruim Netjiese Woonhuis in 'n Gesogte Stil Straat in Wonderboom met 'n massiewe onthaal area en 'n Prentjie Mooi Tuin... |
| Bedrooms | 4.00 |
| Bathrooms | 3.00 |
| Main en Suite | 2.00 |
| Garages | 4.00 |
| Garden | Neat Garden |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Pool | Yes |
| Exterior | Plaster Finish |
| Window Type | Steel |
| Lapa/braai | Yes |
| Staff Toilet/Bath | Yes |
| Study | Yes |
| Rec-Room | Yes |
| Rooftype | Tile |
Times Viewed: 342 (Since listed or for the last 6 months)
|
|
|
|