 |
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R8,859 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R102,000) Interest rate : 10 |
| Ref No | 760368 |
| Province | Gauteng |
| City | Pretoria - Suburb Trends |
| Suburb | Sinoville |
| Property Type | Residential |
| Notes | Spacious townhouse in well managed complex. Move in and stay... |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Garages | 2.00 |
| Garden | Small Garden |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Tiles |
| Patio | Yes |
| Size | 400.00 |
| Square M Covered | 221.00 |
| Wall Type | Plaster |
| Exterior | Brick Finish |
| Window Type | Steel |
| Study | Yes |
| Rec-Room | Yes |
| Pantry | Yes |
| Paving | Yes |
| Security | Yes |
| Security Fence | Yes |
| Parking | Yes |
| Storeys | Two Story |
| Rooftype | Tile |
| Condition | Good |
Times Viewed: 213 (Since listed or for the last 6 months)
|
|
|
|