 |
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R8,511 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R98,000) Interest rate : 10 |
| Ref No | 809293 |
| Province | Gauteng |
| City | Pretoria - Suburb Trends |
| Suburb | Montana Gardens |
| Property Type | Residential |
| Notes | Woow!! What a Mansion.. Come and Dream your Dreams Here. Everything you need. Top class Finishes... |
| Bedrooms | 4.00 |
| Bathrooms | 2.00 |
| Main en Suite | 1.00 |
| View | Yes |
| Garages | 2.00 |
| Garden | Neat Garden |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Electric Gate | Yes |
| Staff Quarters | Yes |
| TV Aerial | Yes |
| MNet Aerial | Yes |
| Exterior | Plaster Finish |
| Window Type | Steel |
| Other | Wendy Hut |
| Other 2 | Store Room |
| Staff Toilet/Bath | Yes |
| Stove | Yes |
| Pantry | Yes |
| Paving | Yes |
| Security | Yes |
| Sprinklers | Yes |
| Aircon | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Rooftype | Tile |
Times Viewed: 561 (Since listed or for the last 6 months)
|
|
|
|