Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R34,032 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R667,500) Interest rate : 9 |
| Ref No | 854060 |
| Province | Gauteng |
| City | Pretoria - Suburb Trends |
| Suburb | Montana Park |
| Property Type | Residential |
| Notes | WOOW...! Out of this World! Is Top Class Quality important to You? Come see for Yourself... |
| Bedrooms | 4.00 |
| Bathrooms | 3.00 |
| Main en Suite | 2.00 |
| View | Yes |
| Garages | 3.00 |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Family/TV Room | Yes |
| Patio | Yes |
| Electric Gate | Yes |
| Staff Quarters | Yes |
| TV Aerial | Yes |
| MNet Aerial | Yes |
| Square M Covered | 630.00 |
| Lapa/braai | Yes |
| Staff Toilet/Bath | Yes |
| Stove | Yes |
| Paving | Yes |
| Security | Yes |
| Parking | Yes |
| Sprinklers | Yes |
| Aircon | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
Times Viewed: 35 (Since listed or for the current month) |
|