Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R30,591 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R600,000) Interest rate : 9 |
| Ref No | 855520 |
| Province | Gauteng |
| City | Pretoria - Suburb Trends |
| Suburb | Montana Park |
| Property Type | Residential |
| Notes | Something very Special! Different design for someone who appreciate Quality... |
| Bedrooms | 4.00 |
| Bathrooms | 2.50 |
| Main en Suite | 1.00 |
| View | Yes |
| Garages | 2.00 |
| Carport | Yes |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Patio | Yes |
| Intercom | Yes |
| Staff Quarters | Yes |
| TV Aerial | Yes |
| MNet Aerial | Yes |
| Size | 800.00 |
| Square M Covered | 480.00 |
| Pool | Yes |
| Exterior | Plaster and Brick Fi |
| Window Type | Aluminium |
| Other | 2nd Study |
| Lapa/braai | Yes |
| Staff Toilet/Bath | Yes |
| Stove | Yes |
| Study | Yes |
| Rec-Room | Yes |
| Pantry | Yes |
| Paving | Yes |
| Security | Yes |
| Alarm | Yes |
| Security Fence | Yes |
| Sprinklers | Yes |
| Aircon | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Storeys | 2 |
| Rooftype | Other |
Times Viewed: 26 (Since listed or for the current month) |
|