Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R12,146 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R150,000) Interest rate : 9 |
| Ref No | 865831 |
| Province | Gauteng |
| City | Pretoria - Suburb Trends |
| Suburb | Montana Park |
| Property Type | Residential |
| Notes | BAIE RUIM LEEFHUIS... Ook Potensiaal as n Gastehuis of Kantoor... |
| Bedrooms | 5.00 |
| Bathrooms | 4.00 |
| Main en Suite | 1.00 |
| Garages | 2.00 |
| Kitchen | Yes |
| Dining Room | Yes |
| Family/TV Room | Yes |
| Electric Gate | Yes |
| Staff Quarters | Yes |
| TV Aerial | Yes |
| MNet Aerial | Yes |
| Exterior | Brick Finish |
| Stove | Yes |
| Study | Yes |
| Paving | Yes |
| Security | Yes |
| Alarm | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Rooftype | Tile |
Times Viewed: 30 (Since listed or for the current month) |
|