Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R11,013 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R136,000) Interest rate : 9 |
| Ref No | 2550050 |
| Province | Gauteng |
| City | Pretoria - Suburb Trends |
| Suburb | Montana Park |
| Property Type | Residential |
| Notes | Stunning, Lock up and go unit. State of the art security. Lots of extras! |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Main en Suite | 1.00 |
| Garages | 2.00 |
| Garden | Neat Garden |
| Kitchen | Yes |
| Dining Room | Yes |
| Family/TV Room | Yes |
| Patio | Yes |
| Electric Gate | Yes |
| TV Aerial | Yes |
| MNet Aerial | Yes |
| Exterior | Plaster Finish |
| Lapa/braai | Yes |
| Staff Toilet/Bath | Yes |
| Stove | Yes |
| Security | Yes |
| Aircon | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Rooftype | Tile |
Times Viewed: 23 (Since listed or for the current month) |
|