Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R26,767 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R525,000) Interest rate : 9 |
| Ref No | 2721173 |
| Province | Gauteng |
| City | Pretoria - Suburb Trends |
| Suburb | Zambezi Country Estate |
| Weather |
|
Pretoria Weather
|
 Sat L:8°C H:24°C |
 Sun L:6°C H:22°C |
 Mon L:7°C H:20°C |
 Tue L:6°C H:19°C |
|
| Property Type | House |
| Notes | Ruim 4 Slaapkamer woonhuis met groot erf. BTW. ingesluit. Blinders,visdam,gazebo ingesluit,broodbome uitgesluit... |
| Bedrooms | 4.00 |
| Bathrooms | 3.00 |
| Main en Suite | 1.00 |
| View | Yes |
| Garages | 3.00 |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Family/TV Room | Yes |
| Patio | Yes |
| Staff Quarters | Yes |
| TV Aerial | Yes |
| MNet Aerial | Yes |
| Size | 1,276.00 |
| Square M Covered | 472.00 |
| Pool | Yes |
| Lapa/braai | Yes |
| Staff Toilet/Bath | Yes |
| Stove | Yes |
| Study | Yes |
| Pantry | Yes |
| Paving | Yes |
| Security | Yes |
| Alarm | Yes |
| Sprinklers | Yes |
| Aircon | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Rooftype | Tile |
Times Viewed: 127 (Since listed or for the current month) |
|